High Cap Rate Properties
Caprategems is a leading commercial real estate company that helps clients find, buy, sell, lease and manage properties across the U.S. and beyond.
wdt_ID | Asking Price | CAP Rate | Property Type | Property Size | Size Desc | Property ID | Sub Category | Year Built | Property Street Address | Property City | Property State | Property ZIP Code | NOI | Price Per Unit | Multifamily Mobile Home Studio | Multifamily Mobile Home 1-Bedroom | Multifamily Mobile Home 2-Bedroom | Multifamily Mobile Home 3-Bedroom | Status | Commission Amount | Property Info Source | Original Property ID | Property Contact 1 First Name | Property Contact 1 Last Name | Property Contact Number | Property Contact 1 Email | Property Contact 2 First Name | Property Contact 2 Last Name | Property Contact 2 Number | Property Contact 2 Email | Property Contact Company | Property Company Number | Link to Property | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 950.0000 | 10.25% | Multifamily | 10,00 | Units | MM-1234 | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 97,375 | $ 95,000.00 | 3 | 4 | 2 | 1 | Active | 3.00% | CREXI | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |
2 | 2.0000 | 12.30% | Office Bldg | 20,00 | SF | OO-1234 | Medical | 2.001 | 123 Main Street | Boca Raton | Florida | 12.345 | $ 196,800 | $ 80.00 | Active | 0.00% | CoStar | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||
3 | 650.0000 | 99.99% | Office Condo | 900,00 | SF | OC-1234 | 1.999 | 123 Main Street | West palm Beach | Florida | 12.345 | $ 649,935 | $ 722.22 | Active | 1.00% | MLS | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
4 | 1.0000 | 1.20% | Retail Plaza | 10,00 | SF | RR-1234 | 2.012 | 123 Main Street | Fort Lauderdale | Florida | 12.345 | $ 17,444 | $ 145.00 | Active | 2.50% | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||||
5 | 450.0000 | 15.00% | Retail Condo | 1,20 | SF | RC-1234 | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 67,500 | $ 375.00 | Active | 0.00% | Other | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
6 | 3.0000 | 14.00% | Hotel | 45,00 | Doors | HH-1234 | Motel | 2.001 | 123 Main Street | Boca Raton | Florida | 12.345 | $ 476,000 | $ 75,555.56 | Active | 0.00% | CREXI | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||
7 | 9.0000 | 12.24% | Mobile Homes | 74,00 | Units | MH-1234 | 1.999 | 123 Main Street | West palm Beach | Florida | 12.345 | $ 1,101,600 | $ 121,621.62 | 0 | 22 | 34 | 18 | Pending | 5.00% | CoStar | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |
8 | 5.0000 | 11.00% | Industrial Bldg | 21,00 | SF | WW-1234 | 2.012 | 123 Main Street | Fort Lauderdale | Florida | 12.345 | $ 539,000 | $ 233.33 | Active | 0.00% | MLS | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
9 | 561.0000 | 10.00% | Industrial Condo | 1,10 | SF | WC-1234 | Warehouse | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 56,100 | $ 510.00 | Sold | 0.00% | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
10 | 600.0000 | 17.50% | Other | 800,00 | SF | OT-1234 | 2.001 | 123 Main Street | Boca Raton | Florida | 12.345 | $ 105,000 | $ 750.00 | Active | 2.00% | Other | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
11 | 950.0000 | 10.25% | Multifamily | 10,00 | Units | MM-2234 | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 97,375 | $ 95,000.00 | 3 | 4 | 2 | 1 | Active | 3.00% | CREXI | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |
12 | 2.0000 | 12.30% | Office Bldg | 20,00 | SF | OO-2234 | Medical | 2.001 | 123 Main Street | XYZ 1 | Georgia | 12.345 | $ 196,800 | $ 80.00 | Active | 0.00% | CoStar | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||
13 | 650.0000 | 99.99% | Office Condo | 900,00 | SF | OC-2234 | 1.999 | 123 Main Street | XYZ 1 | Georgia | 12.345 | $ 649,935 | $ 722.22 | Active | 1.00% | MLS | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
14 | 1.0000 | 12.03% | Retail Plaza | 10,00 | SF | RR-2234 | 2.012 | 123 Main Street | Fort Lauderdale | Florida | 12.345 | $ 174,435 | $ 145.00 | Active | 2.50% | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||||
15 | 450.0000 | 15.00% | Retail Condo | 1,20 | SF | RC-2234 | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 67,500 | $ 375.00 | Active | 0.00% | Other | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
16 | 3.0000 | 14.00% | Hotel | 45,00 | Doors | HH-2234 | Motel | 2.001 | 123 Main Street | Boca Raton | Florida | 12.345 | $ 476,000 | $ 75,555.56 | Active | 0.00% | CREXI | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||
17 | 9.0000 | 12.24% | Mobile Homes | 74,00 | Units | MH-2234 | 1.999 | 123 Main Street | XYZ 2 | California | 12.345 | $ 1,101,600 | $ 121,621.62 | 0 | 22 | 34 | 18 | Pending | 5.00% | CoStar | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |
18 | 5.0000 | 11.00% | Industrial Bldg | 21,00 | SF | WW-2234 | 2.012 | 123 Main Street | XYZ 2 | California | 12.345 | $ 539,000 | $ 233.33 | Active | 0.00% | MLS | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
19 | 561.0000 | 10.00% | Industrial Condo | 1,10 | SF | WC-2234 | Warehouse | 1.981 | 123 Main Street | XYZ 3 | California | 12.345 | $ 56,100 | $ 510.00 | Sold | 0.00% | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
20 | 600.0000 | 17.50% | Other | 800,00 | SF | OT-2234 | 2.001 | 123 Main Street | XYZ 4 | California | 12.345 | $ 105,000 | $ 750.00 | Active | 2.00% | Other | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
21 | 950.0000 | 10.25% | Multifamily | 10,00 | Units | MM-1234 | 1.981 | 123 Main Street | Miami | Florida | 12.345 | $ 97,375 | $ 95,000.00 | 3 | 4 | 2 | 1 | Active | 3.00% | CREXI | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |
22 | 2.0000 | 12.30% | Office Bldg | 20,00 | SF | OO-1234 | Multifamiliy | 2.001 | 123 Main Street | ABC1 | New Hampshire | 12.345 | $ 196,800 | $ 80.00 | Active | 0.00% | CoStar | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||
23 | 650.0000 | 99.99% | Office Condo | 900,00 | SF | OC-1234 | 1.999 | 123 Main Street | ABC2 | New Hampshire | 12.345 | $ 649,935 | $ 722.22 | Active | 1.00% | MLS | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
24 | 1.0000 | 1.20% | Retail Plaza | 10,00 | SF | RR-1234 | 2.012 | 123 Main Street | ABC3 | New Hampshire | 12.345 | $ 17,444 | $ 145.00 | Active | 2.50% | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | ||||||
25 | 450.0000 | 15.00% | Retail Condo | 1,20 | SF | RC-2234 | 1.981 | 123 Main Street | ABC4 | New Hampshire | 12.345 | $ 67,500 | $ 375.00 | Active | 0.00% | Other | 2.147.483.647 | John | Smith | 555-555-5555 | abc@xyz.com | George | Smith | 555-555-5555 | abc@xyz.com | ABC LLC | 444-444-4444 | https://www.crexi.com/properties/375234/florida-tamarac-corporate-headquarters | Moticated seller | |||||
Property State |
Contact
[fc id=’1′][/fc]
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-06
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-11
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-03
Please quote property reference
Cap Rate Experts - HZ51
Please quote property reference
Cap Rate Experts - HZ43
Please quote property reference
Cap Rate Experts - HZ28