High Cap Rate Properties
We are specialized in helping investors in purchasing high CAP investment properties with blue chip corporate tenants with long term NNN (and Absolute NNN) leases. The properties listed in the table below are NOT advertised on LoopNet.
For more details, tap the “+” icons on the table. Rotate your mobile device sideways for a better view.
wdt_ID | ASKING PRICE | CAP RATE | NET RENT/MONTH | TENANT | EXPIRES | RENT TYPE | LANDLORD | BUILT | STATE | SELECT PROPERTY STATE | PROPERTY ID | Status | Street Address | Property City | ZIP Code | Property Info Source | Original Property ID | Link to Property | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
444 | $ 1,200,000 | 6.00% | $ 6,000 | Human Bean | in 15 years | Absolute NNN | Has zero responsibility | 2024 | FLORIDA | FLORIDA PROPERTIES | 250.227.045 | Active | 4380 Lafayette St | Marianna | 32.446 | CoStar | 20.220.240 | https://product.costar.com/detail/for-sale/default/5112767/summary | |
445 | $ 1,222,000 | 8.00% | $ 8,146 | Dollar Tree | in 6 years | NNN | Has minimal responsibility | 2015 | OHIO | OHIO PROPERTIES | 250.225.012 | Active | 2188 E Market St | Akron | 44.312 | CoStar | 9.929.475 | For Sale | 2188 E Market St - Dollar Tree | (3) 5-year renewal options |
446 | $ 1,240,000 | 6.25% | $ 6,458 | Popeyes | in 10 years | Absolute NNN | Has zero responsibility | 2024 | LOUISIANA | LOUISIANA PROPERTIES | 250.225.006 | Active | 1950 Louisville Ave | Monroe | 71.201 | CoStar | 7.399.250 | https://product.costar.com/detail/for-sale/default/5176616/property | Three (3) extension periods of five (5) years each, providing a strong long-term |
447 | $ 1,295,291 | 7.25% | $ 7,825 | Dollar General | in 12 years | Absolute NNN | Has zero responsibility | 2021 | INDIANA | INDIANA PROPERTIES | 250.227.025 | Active | 3828 India 59 | Brasil | 47.834 | CoStar | 13.480.599 | https://product.costar.com/detail/for-sale/default/5287507/property/ | |
448 | $ 1,340,000 | 6.16% | $ 6,878 | Checkers | in 10 years | Absolute NNN | Has zero responsibility | 2017 | FLORIDA | FLORIDA PROPERTIES | 250.227.047 | Active | 3117 Mahan Dr | Tallahassee | 32.308 | CoStar | 10.073.076 | https://product.costar.com/detail/for-sale/default/5270637/summary | |
449 | $ 1,435,406 | 7.25% | $ 8,672 | MEDICAL | in 4 years | NNN | Has minimal responsibility | 2017 | TENNESSEE | TENNESSEE PROPERTIES | 250.227.017 | Active | 9325 Dayton Pike | Soddy Daisy | 37.379 | CoStar | 11.360.955 | https://product.costar.com/detail/for-sale/default/5142936/property | Fast Pace Health |
450 | $ 1,470,124 | 7.25% | $ 8,881 | Dollar General | in 7 years | Absolute NNN | Has zero responsibility | 2017 | ARIZONA | ARIZONA PROPERTIES | 250.227.014 | Active | 525 W Beale St | Kingman | 86.401 | CoStar | 10.340.625 | https://product.costar.com/detail/for-sale/default/5240777/property | |
451 | $ 1,520,000 | 6.25% | $ 7,916 | Popeyes | in 6 years | NNN | Has minimal responsibility | 2016 | WEST VIRGINIA | WEST VIRGINIA PROPERTIES | 250.225.005 | Active | 311 Grand Central Ave | Vienna | 26.105 | CoStar | 11.099.140 | https://product.costar.com/detail/for-sale/default/5260338/summary | |
452 | $ 1,575,000 | 6.75% | $ 8,859 | Dollar General | in 10 years | Absolute NNN | Has zero responsibility | 2020 | SOUTH CAROLINA | SOUTH CAROLINA PROPERTIES | 250.227.032 | Active | 624 Pine Ridge dr | West Columbia | 29.073 | CoStar | 11.287.253 | https://product.costar.com/detail/for-sale/default/5130676/summary | |
453 | $ 1,638,000 | 6.50% | $ 8,872 | T-MOBILE | in 15 years | NNN | Has minimal responsibility | 2024 | FLORIDA | FLORIDA PROPERTIES | 250.225.002 | Active | 242 W Noble Ave | Williston | 32.696 | CoStar | 19.871.625 | https://product.costar.com/detail/for-sale/default/5150134/property | 10-year net lease with 10% rental increases in initial term and option periods |
454 | $ 1,655,523 | 6.50% | $ 8,967 | Dollar General | in 20 years | NNN | Has minimal responsibility | 2023 | TENNESSEE | TENNESSEE PROPERTIES | 250.227.026 | Active | 844 Main St | Sweetwater | 37.874 | CoStar | 20.482.814 | https://product.costar.com/detail/for-sale/default/5204016/property/ | |
455 | $ 1,658,447 | 7.15% | $ 9,881 | Family Dollar | in 10 years | Absolute NNN | Has zero responsibility | 2018 | TEXAS | TEXAS PROPERTIES | 250.227.013 | Active | 3401 Ayers St | Corpus Christi | 78.415 | CoStar | 10.782.795 | https://product.costar.com/detail/for-sale/default/5292876/property | |
456 | $ 1,697,466 | 7.75% | $ 10,962 | Family Dollar | in 6 years | Absolute NNN | Has zero responsibility | 2017 | CONNECTICUT | CONNECTICUT PROPERTIES | 250.227.031 | Active | 59 Norwich Ave | Norwich | 6.360 | CoStar | 10.165.479 | https://product.costar.com/detail/for-sale/default/5217837/summary | |
457 | $ 1,791,000 | 6.75% | $ 10,074 | Dollar General | in 14 years | NNN | Has minimal responsibility | 2023 | NORTH CAROLINA | NORTH CAROLINA PROPERTIES | 250.225.016 | Active | 1660 US-64 | Mocksville | 27.028 | CoStar | 18.890.818 | https://product.costar.com/detail/for-sale/default/5228734/property | |
458 | $ 1,850,000 | 7.31% | $ 11,269 | Family Dollar | in 15 years | Absolute NNN | Has zero responsibility | 2016 | TEXAS | TEXAS PROPERTIES | 250.227.003 | Active | 2913 W Orem Dr | Houston | 77.045 | CoStar | 10.312.297 | For Sale | 2913 W Orem Dr - Family Dollar Store | |
459 | $ 1,855,000 | 6.75% | $ 10,434 | Dollar General | in 14 years | NNN | Has minimal responsibility | 2023 | GEORGIA | GEORGIA PROPERTIES | 250.225.015 | Active | 7095 Lakes Blvd | Lake Park | 31.636 | CoStar | 19.307.950 | https://product.costar.com/detail/for-sale/default/5165991/property | There are 10% rent increases in each of the Five, 5-year option periods. |
460 | $ 1,873,000 | 6.35% | $ 9,911 | Dollar General | in 13 years | Absolute NNN | Has zero responsibility | 2023 | WYOMING | WYOMING PROPERTIES | 250.227.043 | Active | 600 W Whalen | Guernsey | 82.214 | CoStar | 19.714.812 | https://product.costar.com/detail/for-sale/default/5036882/summary/ | |
461 | $ 1,926,000 | 6.75% | $ 10,833 | Freddy’s | in 19 years | Absolute NNN | Has zero responsibility | 2018 | OKLAHOMA | OKLAHOMA PROPERTIES | 250.225.011 | Active | 1051 Westside Dr | Durant | 74.701 | CoStar | 11.246.910 | For Sale | 1051 Westside Dr - Freddy's Frozen Custard & Steakburgers | 7.00% Rental Escalations Every 5 Years! |
462 | $ 1,941,000 | 6.75% | $ 10,918 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2024 | ARKANSAS | ARKANSAS PROPERTIES | 250.225.014 | Active | 1026 US-63 | Mammoth Spring | 72.554 | CoStar | 20.230.139 | https://product.costar.com/detail/for-sale/default/5118284/property | five (5) year renewal options with 5% |
463 | $ 2,050,000 | 6.10% | $ 10,420 | T-Mobile | in 10 years | NNN | Has minimal responsibility | 2024 | OKLAHOMA | OKLAHOMA PROPERTIES | 250.225.003 | Active | 208 Blake Dr | Wagoner | 74.467 | CoStar | 19.852.077 | https://product.costar.com/detail/for-sale/default/5097478/summary | |
464 | $ 2,050,000 | 6.75% | $ 11,531 | Dollar Tree | in 14 years | NNN | Has minimal responsibility | 2024 | MICHIGAN | MICHIGAN PROPERTIES | 250.227.036 | Active | 5018 N US Highway 23 | Oscoda | 48.750 | CoStar | 19.798.163 | https://product.costar.com/detail/for-sale/default/5073938/summary | |
465 | $ 2,052,592 | 6.25% | $ 10,690 | Popeyes | in 14 years | Absolute NNN | Has zero responsibility | 2019 | SOUTH CAROLINA | SOUTH CAROLINA PROPERTIES | 250.227.015 | Active | 1211 NE Bypass 72 | Greenwood | 29.649 | CoStar | 11.255.063 | https://product.costar.com/detail/for-sale/default/5224525/property | |
466 | $ 2,053,000 | 6.25% | $ 10,692 | Dollar General | in 7 years | Absolute NNN | Has zero responsibility | 2016 | CONNECTICUT | CONNECTICUT PROPERTIES | 250.227.042 | Active | 649 Wethersfield Ave | Hartfort | 6.114 | CoStar | 20.220.034 | https://product.costar.com/detail/for-sale/default/5112631/summary | |
467 | $ 2,080,000 | 6.25% | $ 10,833 | MainStreet | in 15 years | NNN | Has minimal responsibility | 2024 | FLORIDA | FLORIDA PROPERTIES | 250.225.009 | Active | 16314 NW US Highway 441 | Alachua | 32.615 | CoStar | 19.824.200 | https://product.costar.com/detail/for-sale/default/5081574/property | 50 operating locations |
468 | $ 2,133,333 | 6.00% | $ 10,666 | Taco Bell | in 25 years | Absolute NNN | Has zero responsibility | 2024 | MISSOURI | MISSOURI PROPERTIES | 250.225.001 | Active | 655 E Broadway Blvd | Sedalia | 65.301 | CoStar | 20.286.645 | https://product.costar.com/detail/for-sale/default/5150134/property | Population More than 31K within 5 Miles. |
469 | $ 2,136,800 | 6.00% | $ 10,684 | Starbucks | in 9 years | NNN | Has minimal responsibility | 2024 | LOUISIANA | LOUISIANA PROPERTIES | 250.227.041 | Active | 2207 Veterans Memorial dr | Abbeville | 70.510 | CoStar | 19.288.861 | https://product.costar.com/detail/for-sale/default/5283483/summary | |
470 | $ 2,164,971 | 7.00% | $ 12,628 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2025 | NEW MEXICO | NEW MEXICO PROPERTIES | 250.227.030 | Active | NM-264 | Tse Bonito | 87.301 | CoStar | 19.830.209 | https://product.costar.com/detail/for-sale/default/5084886/property | |
471 | $ 2,166,667 | 6.00% | $ 10,833 | Arby’s | in 19 years | NNN | Has minimal responsibility | 2021 | TENNESSEE | TENNESSEE PROPERTIES | 250.227.007 | Active | 8636 US Highway 51 N | Millington | 38.053 | CoStar | 20.891.536 | https://product.costar.com/detail/for-sale/default/5260970/summary | |
472 | $ 2,183,950 | 6.40% | $ 11,647 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2024 | DELAWARE | DELAWARE PROPERTIES | 250.227.018 | Active | 4831 DuPont Pky | Townsend | 19.734 | CoStar | 20.277.690 | https://product.costar.com/detail/for-sale/default/5145631/property | |
473 | $ 2,224,812 | 6.65% | $ 12,329 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2024 | MARYLAND | MARYLAND PROPERTIES | 250.227.027 | Active | 521 S Main St | Federalsburg | 21.632 | CoStar | 20.240.147 | https://product.costar.com/detail/for-sale/default/5124574/property/ | |
474 | $ 2,256,000 | 6.25% | $ 11,750 | Burger King | in 19 years | NNN | Has minimal responsibility | 2023 | KENTUCKY | KENTUCKY PROPERTIES | 250.227.005 | Active | 28181 US-119 | South Williamson | 41.503 | CoStar | 20.821.442 | https://product.costar.com/detail/for-sale/default/5225425/property | |
475 | $ 2,265,000 | 6.25% | $ 11,796 | Dollar General | in 13 years | Absolute NNN | Has zero responsibility | 2023 | MONTANA | MONTANA PROPERTIES | 250.225.013 | Active | 567 US Highway 93 N | Eureka | 59.917 | CoStar | 19.273.527 | https://product.costar.com/detail/for-sale/default/4963364/property | Dollar General ranked #108 on Fortune 500 list in 2022 |
476 | $ 2,280,000 | 6.60% | $ 12,540 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2024 | GEORGIA | GEORGIA PROPERTIES | 250.227.034 | Active | 106 Salem Church Rd SW | Milledgeville | 31.061 | CoStar | 20.311.453 | https://product.costar.com/detail/for-sale/default/5162594/summary/ | |
477 | $ 2,281,750 | 6.85% | $ 13,024 | Dollar General | in 13 years | Absolute NNN | Has zero responsibility | 2023 | OKLAHOMA | OKLAHOMA PROPERTIES | 250.227.040 | Active | 70787 US-59 | Westville | 74.965 | CoStar | 19.837.936 | https://product.costar.com/detail/for-sale/default/5089429/summary | |
478 | $ 2,288,000 | 6.00% | $ 11,440 | Denny's | in 12 years | Absolute NNN | Has zero responsibility | 1993 | FLORIDA | FLORIDA PROPERTIES | 250.227.049 | Active | 1206 N Woodland Blvd | Deland | 32.720 | CoStar | 5.507.900 | https://product.costar.com/detail/for-sale/default/5135196/summary | |
479 | $ 2,333,333 | 6.00% | $ 11,666 | Burger King | in 19 years | Absolute NNN | Has zero responsibility | 2024 | GEORGIA | GEORGIA PROPERTIES | 250.227.028 | Active | 303 Morris Ave | Donalsonville | 39.845 | CoStar | 19.714.806 | https://product.costar.com/detail/for-sale/default/5037153/property/ | |
480 | $ 2,376,559 | 6.25% | $ 12,377 | MEDICAL | in 6 years | Absolute NNN | Has zero responsibility | 2016 | TEXAS | TEXAS PROPERTIES | 250.227.004 | Active | 155 Wonder World Dr | San Marcos | 78.666 | CoStar | 10.068.157 | https://product.costar.com/detail/for-sale/default/5142932/property | St. David's HealthCare |
481 | $ 2,420,561 | 6.50% | $ 13,111 | HARPS | in 15 years | Absolute NNN | Has zero responsibility | 2017 | ARKANSAS | ARKANSAS PROPERTIES | 250.227.009 | Active | 200 1st Ave SE | Gravette | 72.736 | CoStar | 9.426.033 | https://product.costar.com/detail/for-sale/default/5255161/property | Harps Food Stores |
482 | $ 2,433,036 | 6.75% | $ 13,685 | Family Dollar | in 14 years | Absolute NNN | Has zero responsibility | 2024 | KENTUCKY | KENTUCKY PROPERTIES | 250.227.037 | Active | 10163 US Highway 27 N | Butler | 41.006 | CoStar | 9.186.169 | https://product.costar.com/detail/for-sale/default/5206820/summary | |
483 | $ 2,505,046 | 6.50% | $ 13,568 | Dollar General | in 14 years | NNN | Has minimal responsibility | 2024 | ALABAMA | ALABAMA PROPERTIES | 250.227.035 | Active | 2070 Shannon Oxmoor Rd | Hoover | 35.022 | CoStar | 20.248.784 | https://product.costar.com/detail/for-sale/default/5129737/summary/ | |
484 | $ 2,510,031 | 6.50% | $ 13,596 | Dollar General | in 9 years | Absolute NNN | Has zero responsibility | 2024 | GEORGIA | GEORGIA PROPERTIES | 250.227.038 | Active | 2718 US Highway 441 S | Dublin | 31.021 | CoStar | 20.307.238 | https://product.costar.com/detail/for-sale/default/5160348/summary/ | |
485 | $ 2,540,500 | 6.01% | $ 12,723 | MEDICAL | in 15 years | NNN | Has minimal responsibility | 2016 | ALABAMA | ALABAMA PROPERTIES | 250.227.008 | Active | 5911 Harris Ln | Bessemer | 35.022 | CoStar | 9.922.889 | https://product.costar.com/detail/for-sale/default/5102114/summary | American Family Care |
486 | $ 2,599,000 | 6.35% | $ 13,753 | 7 Brew | in 15 years | Absolute NNN | Has zero responsibility | 2023 | FLORIDA | FLORIDA PROPERTIES | 250.227.046 | Active | 3264 Gerona E dr | Jacksonville | 32.224 | CoStar | 19.222.715 | https://product.costar.com/detail/for-sale/default/5021626/summary | |
487 | $ 2,675,000 | 6.50% | $ 14,489 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2025 | NORTH CAROLINA | NORTH CAROLINA PROPERTIES | 250.227.029 | Active | 3653 NC-8 | Lexington | 27.292 | CoStar | 20.902.709 | https://product.costar.com/detail/for-sale/default/5267780/property/ | |
488 | $ 2,805,000 | 6.15% | $ 14,375 | Starbucks | in 12 years | NNN | Has minimal responsibility | 2025 | ILLINOIS | ILLINOIS PROPERTIES | 250.225.004 | Active | Orchard Road Starbucks | Oswego | 60.543 | CoStar | 20.817.465 | https://product.costar.com/detail/for-sale/default/5256096/summary | Single-Tenant Corporate (NASDAQ: SBUX; S&P: BBB+) Starbucks Drive-Thru |
489 | $ 2,806,000 | 6.25% | $ 14,614 | Dollar General | in 14 years | Absolute NNN | Has zero responsibility | 2025 | UTAH | UTAH PROPERTIES | 250.227.019 | Active | E 500 S | Blanding | 84.511 | CoStar | 20.289.703 | https://product.costar.com/detail/for-sale/default/5151618/summary | |
490 | $ 2,811,000 | 6.20% | $ 14,523 | Burger King | in 19 years | Absolute NNN | Has zero responsibility | 2023 | FLORIDA | FLORIDA PROPERTIES | 250.227.044 | Active | Hwy 85 N & Old Bethel Rd | Crestview | 32.536 | CoStar | 20.296.062 | https://product.costar.com/detail/for-sale/default/5154538/summary | |
491 | $ 2,900,000 | 6.25% | $ 15,104 | WhatABurger | in 19 years | Absolute NNN | Has zero responsibility | 2023 | ALABAMA | ALABAMA PROPERTIES | 250.227.001 | Active | 14751 US-231- | Hazel Green | 35.750 | CoStar | 20.248.779 | https://product.costar.com/detail/for-sale/default/5245511/summary | Rent increases of 10% every 5 yrs of the Primary Lease |
492 | $ 2,922,000 | 6.25% | $ 15,218 | Del Taco | in 9 years | Absolute NNN | Has zero responsibility | 2024 | FLORIDA | FLORIDA PROPERTIES | 250.227.048 | Active | 2760 US Hwy 331 S | Defuniak Springs | 32.435 | CoStar | 19.723.188 | https://product.costar.com/detail/for-sale/default/5159645/summary | |
493 | $ 2,972,000 | 6.65% | $ 16,469 | MEDICAL | in 12 years | NNN | Has minimal responsibility | 2016 | MISSOURI | MISSOURI PROPERTIES | 250.227.039 | Active | 1090 N US Highway 67 | Florissant | 63.031 | CoStar | 9.333.463 | https://product.costar.com/detail/for-sale/default/5239809/property/ | |
494 | $ 3,252,000 | 6.00% | $ 16,260 | Slim Chickens | in 18 years | Absolute NNN | Has zero responsibility | 2023 | ALABAMA | ALABAMA PROPERTIES | 250.227.016 | Active | 3201 Cloverdale Rd | Florence | 35.633 | CoStar | 13.831.646 | https://product.costar.com/detail/for-sale/default/5097344/property | |
495 | $ 3,440,000 | 6.25% | $ 17,916 | Popeyes | in 18 years | NNN | Has minimal responsibility | 2023 | OREGON | OREGON PROPERTIES | 250.227.010 | Active | 1680 N 1st Pl | Hermiston | 97.838 | CoStar | 20.924.548 | https://product.costar.com/detail/for-sale/default/5282466/property | |
496 | $ 3,681,563 | 8.00% | $ 24,543 | Beef-A-Roo | in 18 years | Absolute NNN | Has zero responsibility | 2016 | TEXAS | TEXAS PROPERTIES | 250.227.021 | Active | 1501 W Hebron Pky | Carrollton | 75.010 | CoStar | 9.876.233 | https://product.costar.com/detail/for-sale/default/5062249/property | |
497 | $ 4,000,000 | 6.00% | $ 20,000 | Medical | in 10 years | Absolute NNN | Has zero responsibility | 2019 | TEXAS | TEXAS PROPERTIES | 250.225.008 | Active | 17030 Northwest Fwy | Houston | 77.040 | CoStar | 10.096.520 | https://product.costar.com/detail/for-sale/default/5215899/property | two 5-Year Options |
498 | $ 4,004,391 | 6.32% | $ 21,089 | CVS Health | in 18 years | NNN | Has minimal responsibility | 2017 | TEXAS | TEXAS PROPERTIES | 250.227.020 | Active | 10833 Gleannloch Forest Dr | Spring | 77.379 | CoStar | 10.315.301 | https://product.costar.com/detail/for-sale/default/5224489/property | |
499 | $ 5,343,379 | 7.50% | $ 33,396 | Parachute | in 20 years | NNN | Has minimal responsibility | 2024 | NEBRASKA | NEBRASKA PROPERTIES | 250.227.011 | Active | 3643 E 24th St | Fremont | 68.025 | CoStar | 20.852.921 | https://product.costar.com/detail/for-sale/default/5239775/summary | |
500 | $ 5,661,538 | 6.50% | $ 30,666 | Walgreens | in 14 years | Absolute NNN | Has zero responsibility | 2024 | NEBRASKA | NEBRASKA PROPERTIES | 250.227.022 | Active | 10819 S 192nd Ave | Gretna | 68.028 | CoStar | 18.887.720 | https://product.costar.com/detail/for-sale/default/5285490/summary | |
501 | $ 6,520,800 | 6.00% | $ 32,604 | MEDICAL | in 14 years | Absolute NNN | Has zero responsibility | 2024 | MASSACHUSETTS | MASSACHUSETTS PROPERTIES | 250.227.033 | Active | 15 Pleasant Valley Rd | Sutton | 1.590 | CoStar | 20.923.040 | https://product.costar.com/detail/for-sale/default/5082521/summary | |
502 | $ 6,735,000 | 7.00% | $ 39,287 | Kiddie Academy | in 19 years | NNN | Has minimal responsibility | 2023 | ILLINOIS | ILLINOIS PROPERTIES | 250.227.002 | Active | 1117 Garfield | Oak Park | 60.304 | CoStar | 13.922.561 | https://product.costar.com/detail/for-sale/default/5104086/property | School |
503 | $ 8,128,640 | 6.25% | $ 42,336 | Napa Auto Parts | in 9 years | NNN | Has minimal responsibility | 2023 | NORTH CAROLINA | NORTH CAROLINA PROPERTIES | 250.227.023 | Active | 3722 Market St | Wilmington | 28.403 | CoStar | 13.892.931 | https://product.costar.com/detail/for-sale/default/5295091/summary | |
504 | $ 8,820,000 | 6.30% | $ 46,305 | Walmart | in 5 years | NNN | Has minimal responsibility | 2015 | ALABAMA | ALABAMA PROPERTIES | 250.227.012 | Active | 9085 Al-119 Hwy | Alabaster | 35.007 | CoStar | 9.685.509 | https://product.costar.com/detail/for-sale/default/5236294/property | |
505 | $ 8,922,777 | 6.50% | $ 48,331 | Harps Food | in 15 years | Absolute NNN | Has zero responsibility | 2024 | ARIZONA | ARIZONA PROPERTIES | 250.227.024 | Active | 8107 A Highway 49 | Brookland | 72.417 | CoStar | 20.416.701 | https://product.costar.com/detail/for-sale/default/5255070/summary/ | |
506 | $ 14,600,000 | 6.00% | $ 73,000 | MedVet | in 15 years | Absolute NNN | Has zero responsibility | 2024 | OHIO | OHIO PROPERTIES | 250.225.007 | Active | 4050 Britton Pky | Hilliard | 43.026 | CoStar | 19.714.356 | For Sale | 4050 Britton Pky - MedVet | |
507 | $ 14,732,000 | 7.00% | $ 85,936 | Kohl's | in 12 years | Absolute NNN | Has zero responsibility | 2024 | FLORIDA | FLORIDA PROPERTIES | 250.225.010 | Active | 1854 Sun Vista Dr | Lutz | 33.559 | CoStar | 20.287.415 | For Sale | 1854 Sun Vista Dr - KOHL's | |
508 | $ 56,671,000 | 6.25% | $ 295,161 | Northrop Grum. | in 12 years | NNN | Has minimal responsibility | 2025 | ARIZONA | ARIZONA PROPERTIES | 250.227.006 | Active | 1655 E Elliot Rd | Gilbert | 85.233 | CoStar | 12.298.210 | https://product.costar.com/detail/for-sale/default/5276764/property | Northrop Grumman Systems Corporation |
SELECT PROPERTY STATE |
We have more detailed information, including offering memorandums and brochures, on the properties listed in the table above. Our portfolio also includes additional properties in both the states mentioned in the table and other states not listed. You can request a more comprehensive list by clicking and completing the Questionnaire form.
Please quote property reference
Cap Rate Experts - Hz-06
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-11
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-01
Please quote property reference
Cap Rate Experts - Hz-03
Please quote property reference
Cap Rate Experts - HZ51
Please quote property reference
Cap Rate Experts - HZ40
Please quote property reference
Cap Rate Experts - HZ34